
Hot Cuisine
Hello everyone!
Who, among decorators, doesn’t love to make of our Tibian house our second home? We often do in-game decorations which wouldn’t be possible in real life and use all the game has to offer to get as close as possible to a real house – from living rooms, pantries and kitchens, to bathrooms and gardens. With that in mind, today we bring you a quick spoiler of one of the most anticipated events of the year, the Hot Cuisine Quest. The event where we can get 14 different types of dishes – each one offering a different benefit for the vocations available in Tibia – as well as two books of Jean Pierre’s recipes.
Here we will be showing you how to obtain these dishes and how they can be used to create wonderful kitchens inside our Tibian house.
First, some valuable information:
- The event starts on August 1st and ends on August 31st;
- There is no minimum level required;
- There are 14 dished in total;
- You may collect the ingredients in advance as, once the event starts, these items will most likely become more expensive;
- If this is your first time participating you can get the dishes twice;
- After completing the event, you will have access to a door where you can obtain two copies of Cookbooks from Jean Pierre;
- Use a Juice Squeezer in a Coconut with an Empty Vial in your backpack to obtain a Vial of Coconut;
- ALL liquid ingredients must be inside vials i.e. you will need a couple of empty vials.
To join in the event go to NPC Jean Pierre and say Hi, Apprentice, Yes. You will have started your apprenticeship with Jean Pierre.
If you have participated in previous years, just say Hi, Cook, Recipes, Menu, and the name of the recipe you want to make.
Below we show a complete list of dishes and their ingredients.
Note: check your ingredients list carefully, if an ingredient is missing he will not give you the food and say the utter the sentence as shown in the conversation above (image).
Click on the recipe/dish name to open a spoiler on TibiaWikiBR.
Makes you happy. | ||
![]() | ||
01 Bar of Chocolate | 01 Cream Cake | 02 Bananas |
![]() | ![]() | ![]() |
02 Vials de milk | 01 Sling Herb | 01 Star Herb |
![]() | ![]() | ![]() |
It will boost your underwater speed by 300-speed levels for 24 hours while wearing a Helmet of the Deep or a Depth Galea. | ||
![]() | ||
05 Vials de Coconut Milk | 05 Brown Mushrooms | 05 Red Mushrooms |
![]() | ![]() | ![]() |
10 Rice Balls | 10 Shrimps | |
![]() | ![]() |
This food has six random effects, each with ⅙ chance of happening:
| ||
![]() | ||
03 Candies | 03 Candy Canes | 02 Bar of Chocolate |
![]() | ![]() | ![]() |
15 Gingerbreadmans | 01 Flask of Demonic Blood | |
![]() | ![]() |
It will boost your speed by 100 levels for one hour. | ||
![]() | ||
10 Jalapeño Peppers | 02 Cheese | 01 Troll Green |
![]() | ![]() | ![]() |
01 Shadow Herb | 01 Vial de Mead | 02 Eggs |
![]() | ![]() | ![]() |
It will cure you of most negative conditions, but it does not remove the Rooted and Feared conditions. | ||
![]() | ||
02 Hydra Tongues | 02 Tomatoes | 01 Cucumber |
![]() | ![]() | ![]() |
02 Eggs | 01 Troll Green | 01 vial de Wine |
![]() | ![]() | ![]() |
It will boost your fishing skills by 50 for one hour. | ||
![]() | ||
01 Northern Pike | 01 Rainbow Trout | 01 Green Perch |
![]() | ![]() | ![]() |
05 Shrimps | 02 Rolls | 01 Fern |
![]() | ![]() | ![]() |
It heals 5000 HP instantly and can be used 4 times. | ||
![]() | ||
05 Sandcrawler Shells | 02 Vials de Water | 20 Carrots |
![]() | ![]() | ![]() |
10 Potatoes | 3 Jalapeño Peppers | |
![]() | ![]() |
It will boost your shielding skill by 10 for one hour. | ||
![]() | ||
01 Bat | 03 Jalapeño Peppers | 05 Brown Breads |
![]() | ![]() | ![]() |
02 Eggs | 01 Powder Herb | 05 Red Mushrooms |
![]() | ![]() | ![]() |
It will create 10 copies of the ring you are wearing. Only works with rings that have a time duration. | ||
![]() | ||
40 Eggs | 20 Mangoes | 10 Honeycombs |
![]() | ![]() | ![]() |
01 Bottle of bug Milk | 01 Blessed wooden Stake | |
![]() | ![]() |
It will boost your magic level by 5 for one hour. | ||
![]() | ||
01 Chicken | 02 Lemons | 02 Oranges |
![]() | ![]() | ![]() |
02 Mangoes | 02 Vials de Coconut Milk | 01 Stone Herb |
![]() | ![]() | ![]() |
Veggie Casserole It will boost your melee skills by 10 for one hour. | ||
![]() | ||
02 Carrots | 02 Tomatoes | 02 Corncobs |
![]() | ![]() | ![]() |
02 Cucumbers | 01 Onion | 01 Bulb of Garlic |
![]() | ![]() | ![]() |
01 Cheese | 20 White Mushrooms | 05 Brown Mushrooms |
![]() | ![]() | ![]() |
You can either sell or use the dishes. Also keep in mind that each of them give you one attribute.
Complete Ingredients List
To make your life easier when organizing for the event, we have prepared some informative and usable tables.
Amount | Item name | Amount | Item name |
---|---|---|---|
2 | Banana | 2 | Hydra Tongue |
3 | Bar of Chocolate | 18 | Jalapeno Pepper |
1 | Dead Bat | 3 | Lemon |
2 | Vial of Beer | 22 | Mango |
2 | Beetroot | 1 | Vial of Mead |
1 | Bottle of Bug Milk | 2 | Meat |
1 | Blessed Wooden Stake | 3 | Vial of Milk |
5 | Brown Bread | 1 | Northern Pike |
10 | Brown Mushroom | 3 | Onion |
3 | Candy | 2 | Orange |
3 | Candy Cane | 2 | Peanut |
27 | Carrot | 5 | Plum |
3 | Cheese | 30 | Potato |
1 | Dead Chicken | 1 | Powder Herb |
7 | Coconut Milk | 1 | Pumpkin |
1 | Flask of Demonic Blood | 1 | Rainbow Trout |
10 | Cookie | 10 | Red Mushroom |
2 | Corncob | 10 | Rice Ball |
1 | Cream Cake | 4 | Roll |
5 | Cucumber | 5 | Sandcrawler Shell |
48 | Egg | 1 | Shadow Herb |
1 | Fern | 15 | Shrimp |
15 | Flour | 1 | Sling Herb |
2 | Bulb of Garlic | 1 | Star Herb |
15 | Gingerbreadman | 1 | Stone Herb |
1 | Green Perch | 4 | Tomato |
1 | Ham | 2 | Troll Green |
10 | Honeycomb | 20 | White Mushroom |
2 | Vial of Water | 1 | Vial of Wine |
Check out how can you use the event dishes below. To see even more decoration click here!





